Technical Specifications
Item | Parameter |
PON Interface | 1 GEPON interface, SC single-mode/single-fibre, symmetric 1.25 Gbps |
User Ethernet Interface | RJ45Port connects to local internet,1 GE port and 3 FE port automatically,1*WIFI |
Power Interface | 12V DC Power supply ,An external 12V 0.5A AC/DC power supplyadapter |
PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: -1~4dBm Rx Sensitivity: -26dBm Saturation Optical Power: -3dBm Connector Type: SC Optical Fiber: 9/125ɥm single-mode fiber |
Data Transmission Parameter | PON Throughput: Downstream 950Mbps; Upstream 930Mbps Ethernet: 4*1000Mbps Packet Loss Ratio:<1*10E-12 latency:<1.5ms |
Network Management | Support IEEE802.3 QAM, ONU can be remotely managed by OLT Support Remote management through SNMP and Telnet Local management |
Management Function | Status monitor, Configuration management, Alarm management, Log management |
LED Indicator | PWR: Power up or down OPTIN: Optical Link Status LINK:ONU Registered ETH: Link Status of Ethernet Interface LAN:Link Status of Ethernet Interface WIFI: WIFI status |
Power | External 12V 1A AC/DC power supply adapter Power consumption: < 12W |
Physical Specifications | Item Dimension:180mm(L) x 127mm(W) x28mm (H) Item weight:0.2kg |
Environmental Specifications | Operating temperature: 0 to 50ºC Storage temperature: -40 to 85ºC Operating humidity: 10% to 90%(Non-condensing) Storage humidity: 5% to 95%(Non-condensing) |
Feature:
● Support port-based rate limitation and bandwidth control;
● In compliant with IEEE802.3ah Standard
● Up to 20KM transmission Distance
● Support data enscryption, group broadcasting, port Vlan separation ,RSTP,etc.
● Support Dynamic Bandwidth Allocation (DBA)
● Support ONU auto-discovery/Link detection/remote upgrade of software;
● Support VLAN division and user separation to avoid broadcast storm;
● Support power-off alarm function ,easy for link problem detection
● Support broadcasting storm resistance function
● Support port isolation between different ports
● Support ACL and SNMP to configure data packet filter flexibly
● Specialized design for system breakdown prevention to maintain stable system
● Support software online upgrading
● EMS network management based on SNMP ,convenient for maintenance
Ordering Information:
Product name | Product description |
OFSE624-W | 1*EPON(1490nm receive,1310nm transmit,20Km,SC),1*10/100/1000Base-T,3*10/100Base-T ,1*wifi, 12V |